I read some articles this weekend saying that the subprime problems have not fully presented themselves yet and the worse is yet to come. This could be bad new as the North American markets have dipped 10% since this subprime issue came to light.
Here is where my stocks stand entering my second week for the blog:
|
|
|
|
|
|
|
|
|
|
| POSITION | MARK PRICE | MARK VALUE | AVERAGE COST | UNREALIZED PNL | REALIZED PNL |
|
| THI.TO | 50 | 34.02 | 1701.2 | 33.99 | 1.50
| 0.00 |
|
| KMB | 10 | 69.07 | 690.7 | 70.10 | (10.30) | 0.00 |
|
| SGB.TO | 100 | $6.67 | $667 | $6.90 | (23.00) | 191.17 |
|
| AMD | 50 | 11.89 | 594.7
| 13.85 | (98.00) | 0.00 |
|
| BMO.TO | 10 | 66.29 | 662.9 | 68.54 | (22.50) | 0.00 |
|
| LXK | 15 | 37.10 | 556.5
| 46.22 | (136.80) | 0.00 |
|
| CQV.V | 10000 | $0.04 | $400 | $0.06 | (157.00) | (373.00) |
|
| RER.TO | 50 | 8.19 | 409.5 | 9.34 | (57.50) | 0.00 |
|
| VMW | 0
| 0.00 | 0 | 0
| 0
| 28.51
|
|
| RUT.TO | 500 | 0.50 | 250 | 0.61 | (57.0) | 0.00 |
|
| EIT.UN | 0 | $0.00 | $0 | $0.00 | 0.00 | (117.00) |
|
| GCI.UN | 0 | $0.00 | $0 | $0.00 | 0.00 | 135.50 |
|
| RBM.TO | 0 | $0.00 | $0 | $0.00 | 0.00 | 71.00 |
|
| KEG.UN | 0 | $0.00 | $0 | $0.00 | 0.00 | 82.75 |
|
| L.TO | 0 | $0.00 | $0 | $0.00 | 0.00 | (21.00) |
|
| A.TO | 0 | $0.00 | $0 | $0.00 | 0.00 | 87.00 |
|
| BFT | 0 | $0.00 | 0 | $0.00 | 0.00 | (748.98) |
|
| YM.TO | 0 | $0.00 | 0 | $0.00 | 0.00 | 46.00 |
|
| FUN.TO | 0 | $0.00 | 0 | $0.00 | 0.00 | 55.00 |
|
| SBY.TO | 0 | $0.00 | $0 | $0.00 | 0.00 | 610.10 |
|
| NT.TO | 0 | $0.00 | 0 | $0.00 | 0.00 | (180.70) |
|
| PCA | 0 | $0.00 | 0 | $0.00 | 0.00 | 150.35 |
|
| MEW.UN | 0 | $0.00 | 0 | $0.00 | 0.00 | 610.00 |
|
| CAR.UN | 0 | $0.00 | $0 | $0.00 | 0.00 | 81.50 |
|
| PTI | 0 | $0.00 | $0 | $0.00 | 0.00 | (29.00) |
|
|
|
|
| $5932 |
| -560.60
| 679.20 |
|
|
No comments:
Post a Comment